|
|
Costs
For current pricing of our homes, please contact us at (046) 9031412 or via email at info@kilmainhamwoodretirementvillage.com.
|
Rental Price List |
| No | Type | Sq Ft | Rental Incl. Serv Chrg / Purchase Price | For Sale / Rent
| Status | | 1 | 2 Bed Detached | 895 | - | - | SOLD |
| 2 | 2 Bed Detached | 895 | - | - | SOLD |
| 3 | 2 Bed Detached | 895 | - | - | SOLD |
| 4 | 2 Bed Detached | 895 | - | - | SOLD |
| 5 | 2 Bed Detached | 895 | - | - | SOLD |
| 6 | 2 Bed Detached | 895 | €175 | TO LET | Available |
| 7 | 2 Bed Detached | 895 | - | - | SOLD |
| 8 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 9 | 2 Bed Semi-detached | 725 | - | - | Occupied |
| 10 | 2 Bed Semi-detached | 725 | - | - | Occupied |
| 11 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 12 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 13 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 14 | 2 Bed Detached | 895 | €175 | TO LET | Available |
| 15 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 16 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 17 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 18 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 19 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 20 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 21 | 2 Bed Detached | 895 | €175 | TO LET | Available |
| 22 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 23 | 2 Bed Semi-detached | 725 | - | - | Occupied |
| 24 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 25 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 26 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 27 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 28 | 2 Bed Detached | 895 | - | - | SOLD |
| 29 | 2 Bed Semi-detached | 725 | - | - | SOLD |
| 30 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 31 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 32 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 33 | 2 Bed Semi-detached | 725 | €150 | TO LET | Available |
| 34 | 2 Bed Semi-detached | 725 | - | - | SOLD |
| 35 | 2 Bed Semi-detached | 725 | - | - | SOLD |
| 36 | 2 Bed Semi-detached | 725 | - | - | SOLD |
| 37 | 2 Bed Semi-detached | 725 | - | - | SOLD |
| 38 | 2 Bed Semi-detached | 725 | - | - | SOLD |
| 39 | 2 Bed Semi-detached | 725 | - | - | SOLD |
|
- All above prices are per week. Semi-detached bungalows are €600 per month and the Detached bungalows are €700 per month.
- All bungalows are fully fitted out to 4 star standard to include all furniture, carpets and electrical appliances.
|
|